Contact Us
Please Call or Text us on 07866 509827.
Today's Gold Price is:
July 3, 2022
9 ct gold = | £14.40 per gram |
14 ct gold = | £22.40 per gram |
18 ct gold = | £28.80 per gram |
20 ct gold = | £31.99 per gram |
21 ct gold = | £33.60 per gram |
22 ct gold = | £35.20 per gram |
24 ct gold = | £38.39 per gram |
925 Silver = | £0.20 per gram |
Fine Silver = | £0.23 per gram |
Platinum = | £18.03 per gram |
What is your gold worth?
To find out how much you could get for your scrap gold, enter the weight and click the calculate button.
Carat: | |
Value: £ |